This provides the specification to connect to the umati showcase
The namespace for the instances is manufacturer specific, e.g. http://samplemanufacturer.com/umati_sample_corrugator_instance/
Table 2 shows the complete structure of the instance needed for the umati demonstrator. The demonstrator requires, that all mandatory elements of the Corrugator_InterfaceType are existent, even if there are not displayed in the dashboard. If the value of a variable a not displayed, is can be filled with a static dummy value (e.g. empty string). All displayed values are marked in bold.
Important: Version 2.0 of OPC 40084-11 must be used which defines, that the instance of the Corrugator_InterfaceType is located under the Machines folder defined by OPC UA for machinery and that the MachineIdentificationType (also defined in OPC UA for Machinery) is used for the identification.
Download: Complete documentation umati showcase information model Plastics and Rubber
NamespaceURI | Namespace Index | Example |
---|---|---|
http://opcfoundation.org/UA/ | 0 | 0:NodeVersion |
http://opcfoundation.org/UA/DI/ | 2 | 2:DeviceClass |
http://opcfoundation.org/UA/PlasticsRubber/GeneralTypes/ | 3 | 3:MachineInformationType |
http://opcfoundation.org/UA/PlasticsRubber/Extrusion_v2/GeneralTypes/ | 4 | 4:ExtrusionDeviceType |
http://opcfoundation.org/UA/PlasticsRubber/Extrusion_v2/HaulOff/ | 5 | 5:ClampClosed |
http://opcfoundation.org/UA/Machinery | 6 | 6:MachineIdentificationType |
The default namespace OPC 40084-11 is not listed since all BrowseNames without prefix use this default namespace.
BrowseName | Type | Example Value | Remarks |
---|---|---|---|
Objects | |||
Machines | |||
Corrugator_<Manufacturer>_<SerialNumber> | Extruder_InterfaceType | ||
4:IsPresent | 0:Boolean | true | 1) |
4:LineId | 0:String | “Foil line 1” | 1) |
3:SupportedLogbookEvents | 3:LogbookEventsEnumeration[] | empty array / NULL | 1) |
2:Identification | 6:MachineIdentificationType | ||
2:ProductInstanceUri | “https://samplemanufacturer.com/Corrugator1234” | 1) | |
2:Manufacturer | 0:LocalizedText | “Sample Manufacturer” | |
2:Model | 0:LocalizedText | “Corrugator 3000” | 2) |
2:SerialNumber | 0:String | “1234” | |
2:DeviceClass | 0:String | “Corrugator” | |
5:Location | 0:String | “K 14 F42/N 51.260407 E 6.744588” | 2), 3) |
ControllerName | 0:String | “My Controller” | 1) |
6:MachineryBuildingBlocks | 0:FolderType | ||
2:Identification | 6:MachineIdentificationType | Reference to the instance Identification above | |
2:MachineryItemState | 4:ExtrusionMachineryItemState_StateMachineType | ||
CurrentState | 0:LocalizedText | “Executing” | |
Id | 0:NodeId | ns=4;i=5092 | 1) |
4:ExtrusionExecutingSubState | 4:ExtrusionExecutingSubState_ StateMachineType |
1) | |
CurrentState | 0:LocalizedText | “ControlledRun” | 1) |
Id | 0:NodeId | ns=4;i=5070 | 1) |
2:MachineryOperationMode | 6:MachineryOperationModeStateMachineType | ||
CurrentState | 0:LocalizedText | “Processing” | |
Id | 0:NodeId | ns=6;i=5026 | |
5:ClampClosed | 0:Boolean | true | |
ExtruderEnabled | 0:Boolean | true | |
MouldId | 0:String | “Mould 42” | |
5:Drives | 3:DrivesType | 1), 4) | |
0:NodeVersion | 0:String | “1” | 1) |
MainDrive_1 | 3:DriveType | ||
– Position | 0:String | “Main Drive” | |
– 3:ActualValue | 0:AnalogItemType -> 0:Double | 40.5 | |
– EURange | 0:Range | Low: 0, High: 80 | |
– EngineeringUnits | 0:EUInformation | <p>namespaceUri: “http://www.opcfoundation.org/UA/units/un/cefact”</p><p>unitId: 12888</p><p>displayName: “m/min”</p><p>description: “metre per minute”</p> | |
5:TemperatureZones | 4:ExtrusionTemperatureZonesType | ||
– 0:NodeVersion | 0:String | “1” | 1) |
- TemperatureZone_1 | 4:ExtrusionTemperatureZoneType | ||
– Id | 0:String | “Mould Temperature” | |
– IsPresent | 0:Boolean | true | 1) |
– ControlMode | 3:ControlModeEnumeration | 0 (=AUTOMATIC) | 1) |
– 3:ActualValue | 0:AnalogItemType -> 0:Double | 37.5 | |
– EURange | 0:Range | Low: 0, High: 100 | |
– EngineeringUnits | 0:EUInformation | <p>namespaceUri: “http://www.opcfoundation.org/UA/units/un/cefact”</p><p>unitId: 4408652</p><p>displayName: “°C”</p><p>description: “degree Celsius”</p> |
1) This variable is mandatory in the model but will not be displayed in the demonstrator 2) Not mandatory in used specifications but for this model and will be displayed in the demonstrator 3) See https://showcase.umati.org/Dashboard.html#location-of-fair-machine-and-software-icons-on-the-dashboard for rules for filling the location. 4) Container object is mandatory in the model, but no instances inside (besides Variable NodeVersion) needed.