This provides the specification to connect to the umati showcase
The namespace for the instances is manufacturer specific, e.g. http://samplemanufacturer.org/umati_opc40082-1_sample_instance/
Table 2 shows the complete structure of the instance needed for the umati demonstrator. The demonstrator requires, that all mandatory elements of the TCD_InterfaceType are existent, even if there are not displayed in the dashboard. If the value of a variable a not displayed, is can be filled with a static dummy value (e.g. empty string). All displayed values are marked in bold.
Important: In OPC 40082-1 it is defined, that the instance of the TCD_InterfaceType is located under the Object DeviceSet. For umati it is necessary to add it under the Machines folder defined by OPC UA for machinery. In practice it is not necessary to create a new instance. It is sufficient to have an Organizes Reference from the Machines folder to the instance located under DeviceSet
In addition, OPC 40082-1 uses the MachineInformationType defined in OPC 40083. For participation in the umati demonstrator it is necessary to create in parallel an instance of the MachineIdentificationType defined in OPC UA for Machinery.
Download: Compleate documentation umati showcase information model Plastics and Rubber
NamespaceURI | Namespace Index | Example |
---|---|---|
http://opcfoundation.org/UA/ | 0 | 0:NodeVersion |
http://opcfoundation.org/UA/PlasticsRubber/TCD/ | 1 | Default namespace of OPC 40082-1 –> no prefix used, e.g. TCD_InterfaceType |
http://opcfoundation.org/UA/DI/ | 2 | 2:DeviceClass |
http://opcfoundation.org/UA/PlasticsRubber/GeneralTypes/ | 3 | 3:MachineInformationType |
http://opcfoundation.org/UA/Machinery | 4 | 4:MachineIdentificationType |
BrowseName | Type | Example Value | Remarks |
---|---|---|---|
Objects | |||
Machines | |||
TCD_<Manufacturer>_<SerialNumber> | TCD_InterfaceType | ||
2:Identification | 4:MachineIdentificationType | 1) | |
2:ProductInstanceUri | “http://samplemanufacturer.com/TCD1234” | 2) | |
2:Manufacturer | 0:LocalizedText | “Sample Manufacturer” | |
2:Model | 0:LocalizedText | “TCD 3000” | 3) |
2:SerialNumber | 0:String | “1234” | |
2:DeviceClass | 0:String | “Temperature Control Device” | |
4:Location | 0:String | “K 14 F42/N 51.260407 E 6.744588” | 3), 4) |
Identification | 3:IdentificationType | 2) | |
2:DeviceClass | 0:String | “Temperature Control Device” | 2) |
2:Manufacturer | 0:LocalizedText | “Sample Manufacturer” | 2) |
2:Model | 0:LocalizedText | “TCD 3000” | 2) |
2:SerialNumber | 0:String | “1234” | 2) |
MachineConfiguration | 3:MachineConfigurationType | 2) | |
3:UserMachineName | 0:String | “My TCD” | 2) |
3:LocationName | 0:String | “K 14 F42/N 51.260407 E 6.744588” | 2) |
3:TimeZoneOffset | 0:TimeZoneDataType | <p>offset: 0</p><p>daylightSavingInOffset: true</p> | 2) |
TCDSpecification | TCDSpecificationType | ||
ConnectedLoad | 0:AnalogItemType à 0:Double | 10.2 | 2) |
EURange | 0:Range | <p>Low: 0</p><p>High: 20</p> | 2) |
EngineeringUnits | 0:EUInformation | <p>namespaceUri: “http://www.opcfoundation.org/UA/units/un/cefact”</p><p>unitId: 4937556</p><p>displayName: “kw”</p><p>description: “kilowatt”</p> | 2) |
MaxTemperature | 0:AnalogItemType à 0:Double | 160 | |
EURange | 0:Range | <p>Low: 0</p><p>High: 200</p> | |
EngineeringUnits | 0:EUInformation | <p>namespaceUri: “http://www.opcfoundation.org/UA/units/un/cefact”</p><p>unitId: 4408652</p><p>displayName: “°C”</p><p>description: “degree Celsius”</p> | |
NominalFlowRate | 0:AnalogItemType à 0:Double | 45 | |
EURange | 0:Range | <p>Low: 0</p><p>High: 100</p> | |
EngineeringUnits | 0:EUInformation | <p>namespaceUri: “http://www.opcfoundation.org/UA/units/un/cefact”</p><p>unitId: 19506</p><p>displayName: “l/min”</p><p>description: “litre per minute”</p> | |
PowerValue | 0:AnalogItemType à 0:Double | 8 | |
EURange | 0:Range | <p>Low: 0</p><p>High: 20</p> | |
EngineeringUnits | 0:EUInformation | <p>namespaceUri: “http://www.opcfoundation.org/UA/units/un/cefact”</p><p>unitId: 4937556</p><p>displayName: “kw”</p><p>description: “kilowatt”</p> | |
Operation | OperationType | ||
ActiveErrors | 3:ActiveErrorDataType | empty array / NULL | 2) |
DeviceMappingNumber | 0:UInt32 | 1 | 2) |
HighestAlarmSeverity | 0:UInt16 | 0 | 2) |
OperationMode | OperatingModeEnumeration | 2 (= NORMAL_OPERATION) | |
DeviceZone | DeviceZoneType | ||
Temperature | 3:ControlledParameterType | ||
ActualValue | 0:AnalogItemType à 0:Double | 122.4 | |
EURange | 0:Range | <p>Low: 0</p><p>High: 200</p> | |
EngineeringUnits | 0:EUInformation | <p>namespaceUri: “http://www.opcfoundation.org/UA/units/un/cefact”</p><p>unitId: 4408652</p><p>displayName: “°C”</p><p>description: “degree Celsius”</p> |
1) Not included in OPC 40084-1 TCD_InterfaceType. To be added in the instance 2) This variable is mandatory in the model but will not be displayed in the demonstrator 3) Not mandatory in OPC UA for Machinery but for this model and will be displayed in the demonstrator 4) See https://showcase.umati.org/Dashboard.html#location-of-fair-machine-and-software-icons-on-the-dashboard for rules for filling the location.